Select Trade Name↓ INDEX : SFA5.5
Trade Name |
AWS A5.5 | AWS A A5.5M |
UNS Nr |
ISO2560A |
ISO2560B |
ISO3580A |
ISO3580B | Page Nr |
E7010-A1 | E4910-A1 | W17010 | E383Mo | E4910–1M3 | EMo 3 | E4910-MM3 | 55.1 | |
E7011-A1 | E4911-A1 | W17011 | E383Mo | E4911–1M3 | EMo 3 | E4911-MM3 | 55.2 | |
E7015-A1 H4 R | E4915-A1 | W17015 | E383Mo | E4915–1M3 | EMo 3 | E4915-MM3 | 55.4 | |
E7016-A1 H4 R | E4916-A1 | W17016 | E383Mo | E4916–1M3 | EMo 3 | E4916-MM3 | 55.5 | |
E7018-A1 H4 R | E4918-A1 | W17018 | E383Mo | E4918–1M3 | EMo 3 | E4918-MM3 | 55.6 | |
E7020-A1 | E4920-A1 | W17020 | E383Mo | E4920–1M3 | EMo 3 | E4920-MM3 | 55.8 | |
E7027-A1 | E4927-A1 | W17027 | E383Mo | E4927–1M3 | EMo 3 | E4927-MM3 | 55.9 | |
E8016-B1 H4 R | E5516-B1 | W51016 | – | – | ECrMo0.5 | E5516-CM | 55.10 | |
E8018-B1 H4 R | E5518-B1 | W51018 | – | – | ECrMo0.5 | E5518-CM | 55.12 | |
E8015-B2 H4 R | E5515-B2 | W51015 | – | – | ECrMo1 | E5515-1CM | 55.14 | |
E8016-B2 H4 R | E5516-B2 | W51016 | – | – | ECrMo1 | E5516-1CM | 55.16 | |
E8018-B2 H4 R | E5518-B2 | W51018 | – | – | ECrMo1 | E5518-1CM | 55.18 | |
E7015-B2L H4 R | E4915-B2L | W52115 | – | – | ECrMo1L | E5515–1CML | 55.20 | |
E7016-B2L H4 R | E4916-B2L | W52116 | – | – | ECrMo1L | E5516–1CML | 55.22 | |
E7018-B2L H4 R | E4918-B2L | W52118 | – | – | ECrMo1L | E5518–1CML | 55.23 | |
E9015-B3 H4 R | E6215-B3 | W53015 | – | – | ECrMo2 | E6215–2C1M | 55.25 | |
E9016-B3 H4 R | E6216-B3 | W53016 | – | – | ECrMo2 | E6216–2C1M | 55.27 | |
E9018-B3 H4 R | E6218-B3 | W53018 | – | – | ECrMo2 | E6218–2C1M | 55.29 | |
E8015-B3L H4 R | E5515-B3L | W53115 | – | – | ECrMo2L | E5515–1CML | 55.31 | |
E8018-B3L H4 R | E5518-B3L | W53118 | – | – | ECrMo2L | E5518–1CML | 55.33 | |
E8015-B4L H4 R | E5515-B4L | W53415 | – | – | – | E5515–2CM1L | 55.35 | |
E8016-B5 H4 R | E5516-B5 | W51316 | – | – | – | E5516-C1M | 55.37 | |
E8015-B6 H4 R | E5515-B6 | W50215 | – | – | ECrMo5 | E5515–5CM | 55.39 | |
E8016-B6 H4 R | E5516-B6 | W50216 | – | – | ECrMo5 | E5516–5CM | 55.41 | |
E8018-B6 H4 R | E5518-B6 | W50218 | – | – | ECrMo5 | E5518–5CM | 55.43 | |
E9018-B6 H4 R | E6218-B6 | W50219 | – | – | ECrMo5 | E6218–5CM | 55.45 | |
E8015-B6L H4 R | E5515-B6L | W50205 | – | – | – | E5515–5CML | 55.47 | |
E8016-B6L H4 R | E5516-B6L | W50206 | – | – | – | E5516–5CML | 55.49 | |
E8018-B6L H4 R | E5518-B6L | W50208 | – | – | – | E5518–5CML | 55.51 | |
E8015-B7 H4 R | E5515-B7 | W50315 | – | – | – | E5515–7CM | 55.53 | |
E8016-B7 H4 R | E5516-B7 | W50316 | – | – | – | E5516–7CM | 55.55 | |
E8018-B7 H4 R | E5518-B7 | W50318 | – | – | – | E5518–7CM | 55.56 | |
E8015-B7L H4 R | E5515-B7L | W50315 | – | – | – | E5515–7CML | 55.59 | |
E8016-B7L H4 R | E5516-B7L | W50316 | – | – | – | E5516–7CML | 55.61 | |
E8018-B7L H4 R | E5518-B7L | W50318 | – | – | – | E5518–7CML | 55.63 | |
E8015-B8 H4 R | E5515-B8 | W50415 | – | – | ECrMo9 | E5515–9C1M | 55.65 | |
E8016-B8 H4 R | E5516-B8 | W50416 | – | – | ECrMo9 | E5516–9C1M | 55.67 | |
E8018-B8 H4 R | E5518-B8 | W50418 | – | – | ECrMo9 | E5518–9C1M | 55.69 | |
E8015-B8L H4 R | E5515-B8L | W50405 | – | – | – | E5515–9C1ML | 55.71 | |
E8016-B8L H4 R | E5516-B8L | W50405 | – | – | – | E5516–9C1ML | 55.73 | |
E8018-B8L H4 R | E5518-B8L | W50405 | – | – | – | E5518–9C1ML | 55.75 | |
E9015-B23 H4 R | E6215-B23 | K20857 | – | – | – | – | 55.77 | |
E9016-B23 H4 R | E6216-B23 | K20857 | – | – | – | – | 55.79 | |
E9018-B23 H4 R | E6218-B23 | K20857 | – | – | – | – | 55.81 | |
E9015-B24 H4 R | E6215-B24 | K20885 | – | – | – | – | 55.83 | |
E9016-B24 H4 R | E6216-B24 | K20885 | – | – | – | – | 55.85 | |
E9018-B24 H4 R | E6218-B24 | K20885 | – | – | – | – | 55.87 | |
E9015-B91 H4 R | E6215-B91 | W50425 | – | – | ECrMo91 | E6215–9C1MV | 55.89 |
Trade Name | AWS A5.5 | AWS A A5.5M | UNS Nr | ISO2560A | ISO2560B | ISO3580A | ISO3580B | Page Nr |
E9016-B91 H4 R | E6216-B91 | W50425 | – | – | ECrMo91 | E6216–9C1MV | 55.91 | |
E9018-B91 H4 R | E6218-B91 | W50425 | – | – | ECrMo91 | E6218–9C1MV | 55.93 | |
E9015-B92 H4 R | E6215-B92 | W59016 | – | – | – | – | 55.95 | |
E9016-B92 H4 R | E6216-B92 | W59016 | – | – | – | – | 55.97 | |
E9018-B92 H4 R | E6218-B92 | W59016 | – | – | – | – | 55.99 | |
E8016-C1 H4 R | E5516-C1 | W22016 | – | E5516–N5 | – | – | 55.101 | |
E8018-C1 H4 R | E5518-C1 | W22018 | – | E5518–N5 | – | – | 55.103 | |
E7015-C1L H4 R | E4915-C1L | W22115 | – | E4915–N5 | – | – | 55.105 | |
E7016-C1L H4 R | E4916-C1L | W22116 | – | E4916–N5 | – | – | 55.107 | |
E7018-C1L H4 R | E4918-C1L | W22118 | – | E4918–N5 | – | – | 55.109 | |
E8016-C2 H4 R | E5516-C2 | W23016 | – | E5516–N7 | – | – | 55.111 | |
E8018-C2 H4 R | E5518-C2 | W23018 | – | E5518–N7 | – | – | 55.113 | |
E7015-C2L H4 R | E4915-C2L | W23115 | – | E4915–N7 | – | – | 55.115 | |
E7016-C2L H4 R | E4916-C2L | W23116 | – | E4916–N7 | – | – | 55.117 | |
E7018-C2L H4 R | E4918-C2L | W23118 | – | E4918–N7 | – | – | 55.119 | |
E8016-C3 H4 R | E5516-C3 | W21016 | E3861Ni | E5516–N2 | – | – | 55.121 | |
E8018-C3 H4 R | E5518-C3 | W21018 | E3861Ni | E5518–N2 | – | – | 55.123 | |
E7018-C3L H4 R | E4918-C3L | W20918 | – | E4918–N2 | – | – | 55.125 | |
E8016-C4 H4 R | E5516-C4 | W21916 | – | E5516–N3 | – | – | 55.127 | |
E8018-C4 H4 R | E5518-C4 | W21918 | – | E5518–N3 | – | – | 55.129 | |
E9015-C5L H4 R | E6215-C5L | W25018 | – | – | – | E6215-N13L | 55.131 | |
E8018-NM1 H4 R | E5518-NM1 | W21118 | E3881NiMo | E5518-N2M3 | – | – | 55.133 | |
E9018- NM2 H4 R | E6218-NM2 | W21119 | – | – | – | – | 55.135 | |
E8018-D1 H4 R | E5518-D1 | W18118 | – | – | – | – | 55.137 | |
E9015-D1 H4 R | E6215-D1 | W19015 | – | – | – | – | 55.139 | |
E9018-D1 H4 R | E6218-D1 | W19018 | – | – | – | – | 55.141 | |
E10015-D2 H4 R | E6915-D2 | W10015 | – | – | – | – | 55.143 | |
E10016-D2 H4 R | E6916-D2 | W10016 | – | – | – | – | 55.145 | |
E10018-D2 H4 R | E6918-D2 | W10018 | – | – | – | – | 55.147 | |
E8016-D3 H4 R | E5516-D3 | W18016 | – | – | – | – | 55.149 | |
E8018-D3 H4 R | E5518-D3 | W18018 | – | – | – | – | 55.151 | |
E9018-D3 H4 R | E6218-D3 | W19118 | – | – | – | – | 55.153 | |
E7010-G | E4910-G | – | – | – | – | – | 55.155 | |
E8010-G | E5510-G | – | – | – | – | – | 55.155 | |
E9010-G | E6210-G | – | – | – | – | – | 55.155 | |
E10010-G | E6910-G | – | – | – | – | – | 55.155 | |
E11010-G | E7610-G | – | – | – | – | – | 55.155 | |
E12010-G | E8310-G | – | – | – | – | – | 55.155 | |
E7011-G | E4911-G | – | – | – | – | – | 55.157 | |
E8011-G | E5511-G | – | – | – | – | – | 55.157 | |
E9011-G | E6211-G | – | – | – | – | – | 55.157 | |
E10011-G | E6911-G | – | – | – | – | – | 55.157 | |
E11011-G | E7611-G | – | – | – | – | – | 55.157 | |
E12011-G | E8311-G | – | – | – | – | – | 55.157 | |
E8013-G | E5513-G | – | – | – | – | – | 55.159 | |
E9013-G | E6213-G | – | – | – | – | – | 55.159 | |
E10013-G | E6913-G | – | – | – | – | – | 55.159 | |
E13013-G | E7613-G | – | – | – | – | – | 55.159 |
Trade Name | AWS A5.5 | AWS A A5.5M | UNS Nr | ISO2560A | ISO2560B | ISO3580A | ISO3580B | Page Nr |
E12013-G | E8313-G | – | – | – | – | – | 55.159 | |
E7015-G | E4915-G | – | – | – | – | – | 55.161 | |
E8015-G | E5515-G | – | – | – | – | – | 55.161 | |
E9015-G | E6215-G | – | – | – | – | – | 55.161 | |
E10015-G | E6915-G | – | – | – | – | – | 55.161 | |
E15015-G | E7615-G | – | – | – | – | – | 55.161 | |
E12015-G | E8315-G | – | – | – | – | – | 55.161 | |
E7016-G | E4916-G | – | – | – | – | – | 55.163 | |
E8016-G | E5516-G | – | – | – | – | – | 55.163 | |
E9016-G | E6216-G | – | – | – | – | – | 55.163 | |
E10016-G | E6916-G | – | – | – | – | – | 55.163 | |
E16016-G | E7616-G | – | – | – | – | – | 55.163 | |
E12016-G | E8316-G | – | – | – | – | – | 55.163 | |
E7018-G | E4918-G | – | – | – | – | – | 55.165 | |
E8018-G | E5518-G | – | – | – | – | – | 55.165 | |
E9018-G | E6218-G | – | – | – | – | – | 55.165 | |
E10018-G | E6918-G | – | – | – | – | – | 55.165 | |
E18018-G | E7618-G | – | – | – | – | – | 55.165 | |
E12018-G | E8318-G | – | – | – | – | – | 55.165 | |
E7020-G | E4920-G | – | – | – | – | – | 55.167 | |
E7027-G | E4927-G | – | – | – | – | – | 55.169 | |
E9018-M H4 R | E6218-M | W21218 | E550x1,5NiMo | E6218-N3M1 |
|
| 55.171 | |
E10018-M H4 R | E6918-M | W21318 |
| E6918-N3M2 | – | – | 55.173 | |
E11018-M H4 R | E7618-M | W21418 | ISO 18275A E69xMn2NiCrMo | ISO 18275B E7618-N4CM2 | – | – | 55.175 | |
E12018-M H4 R | E8318-M | W22218 | ISO 18275A E69xMn2Ni1CrMo | ISO 18275B E8318-N4C2M2 | – | – | 55.177 | |
E12018-M1 H4 R | E8318-M1 | W23218 | – | – | – | – | 55.179 | |
E7010-P1 | E4910-P1 | W17110 | – | – | – | – | 55.181 | |
E8010-P1 | E5510-P1 | W18110 | – | – | – | – | 55.182 | |
E9010-P1 | E6210-P1 | W19110 | – | – | – | – | 55.183 | |
E8018-P2 H4 R | E5518-P2 | W18218 | – | – | – | – | 55.184 | |
E9018-P2 H4 R | E6218-P2 | W19218 | – | – | – | – | 55.186 | |
E8045-P2 H4 R | E5545-P2 | W18245 | – | – | – | – | 55.188 | |
E9045-P2 H4 R | E6245-P2 | W19245 | – | – | – | – | 55.190 | |
E10045-P2 H4 R | E6945-P2 | W10245 | – | – | – | – | 55.192 | |
E7018-W1 H4 R | E4918-W1 | W20018 | – | E49xx-NCC2 | – | – | 55.194 | |
E8018-W2 H4 R | E5518-W2 | W20118 | – | E55xx-NCC1 | – | – | 55.196 |