Select Trade Name↓ INDEX : SFA5.9
Trade Name |
AWS A5.9 |
UNS Nr |
ISO 14343A |
ISO 14343B |
Page Nr |
ER209 | S20980 | – | – | 59.1 | |
ER218 | S21880 | – | – | 59.3 | |
ER219 | S21980 | – | – | 59.5 | |
ER240 | S24080 | – | – | 59.7 | |
ER307 | S30780 | – | SS307 | 59.9 | |
ER308 | S30880 | – | SS308 | 59.11 | |
ER308Si | S30888 | 19 9 L Si | SS308Si | 59.13 | |
ER308H | S30880 | – | SS308H | 59.15 | |
ER308L | S30883 | 19 9 L | SS308L | 59.17 | |
ER308LSi | S30888 | 19 9 LSi | SS308LSi | 59.19 | |
ER308LMo | S30882 | 20 10 3 | SS308Mo | 59.21 | |
ER308LMo | S30886 | – | SS308Mo | 59.23 | |
ER309 | S30980 | 22 12 H | SS309 | 59.25 | |
ER309Si | S30988 | – | SS309Si | 59.27 | |
ER309L | S30983 | 23 12 L | SS309L | 59.29 | |
ER309LSi | S30988 | 23 12 LSi | SS309LSi | 59.31 | |
ER309Mo | S30982 | – | SS309Mo | 59.33 | |
ER309LMo | S30986 | – | SS309LMo | 59.35 | |
ER310 | S31080 | 25 20 | SS310 | 59.37 | |
ER312 | S31380 | 29 9 | SS312 | 59.39 | |
ER316 | S31680 | – | SS316 | 59.41 | |
ER316Si | S31681 | – | SS316Si | 59.43 | |
ER316H | S31680 | 19 12 3 H | SS316H | 59.45 | |
ER316L | S31683 | 19 12 3 L | SS316L | 59.47 | |
ER316LSi | S31688 | 19 12 3 L Si | SS316LSi | 59.49 | |
ER316LMn | S31682 | 20 16 3 Mn N L | SS316LMn | 59.51 | |
ER317L | S31783 | 18 15 3 L | SS317L | 59.53 | |
ER317 | S31780 | – | SS317 | 59.55 | |
ER318 | S31980 | – | SS318 | 59.57 | |
ER320 | N08021 | 19 12 3 Nb | SS320 | 59.59 | |
ER320LR | N08022 | – | SS320LR | 59.61 | |
ER321 | S32180 | – | SS321 | 59.63 | |
ER330 | N08331 | 18 36 H | SS330 | 59.65 | |
ER347 | S34780 | 19 9 Nb | SS347 | 59.67 | |
ER347Si | S34788 | 19 9 Nb Si | SS347Si | 59.69 | |
ER383 | N08028 | 19 9 Nb Si | SS383 | 59.71 | |
ER385 | N08904 | 20 25 5 Cu L | SS385 | 59.73 | |
ER409 | S40900 | 20 25 5 Cu L | SS409 | 59.75 | |
ER409Nb | S40940 | – | SS409Nb | 59.77 | |
ER410 | S41080 | 13 | SS410 | 59.79 | |
ER410NiMo | S41086 | 13 4 | SS410NiMo | 59.81 | |
ER420 | S42080 | – | SS420 | 59.83 | |
ER430 | S43080 | 17 | SS430 | 59.85 | |
ER439 | S43035 | – | SS439 | 59.87 | |
ER446LMo | S44687 | – | – | 59.89 | |
ER630 | S17480 | – | SS630 | 59.91 | |
ER19–10H | S30480 | 19 9 H | SS19-10H | 59.93 | |
ER16–8–2 | S16880 | 16 8 2 | SS16-8-2 | 59.95 |
INDEX
Trade Name |
AWS A5.9 |
UNS Nr |
ISO 14343A |
ISO 14343B |
Page Nr |
ER2209 | S39209 | 22 9 3 N L | SS2209 | 59.97 | |
ER2307 | S82371 | 23 7 N L | – | 59.99 | |
ER2553 | S39553 | – | – | 59.101 | |
ER2594 | S32750 | 25 9 4 N L | SS2594 | 59.103 | |
ER33-31 | R20033 | – | – | 59.105 | |
ER3556 | R30556 | – | – | 59.107 |